| SPECIFICATIONS OF 55000L FUEL TANKER TRAILER |
| OverallDimension(mm) | 12100x2550x3980mm |
| Wheelbase | 6740mm+1,310mm+1,310mm |
| Payload | 44,000kg |
| Tare weight | 11,000kg |
| G.V.W.R. | 5,5000kg |
| Function | transport Fuel, Oil, Diesel, Transport HFO |
| Tank |
| Volume | 55000L |
| Chassis | Improve the strength by use thicker and stronger chassisAdd the Triangular bracket toconnect the chassis and spare tires rack to Improve stability |
| Thickness(mm) | Material Q235B carbon steelTank body and separate compartment plate: 5mm Dish end plate: 6mm Baffle plate:4mm |
| Welding standard | All welding are to be done by qualified welder per applicable national standard |
| Compartment | 4 compartments ( 1st compartment is 1.5 meter;2nd compartment is 3meter; 3rd compartment is 3 meter; andlast compartment 3.9m ) with 4 baffle plates |
| Manhole cover | 4units Safety manhole with breath valve, Aluminum, diameter 500mm. |
| Discharge valve | 2units 4” API valve with dust cover, aluminum materials |
| Bottom valve | 4units 4 ball Pneumatic aluminum valve, 1pcs. |
| Discharge pipe | 4〞seamless steel tube, 6m |
| Running System |
| Axle | 13Ton, 3Axles,the front axle can be raised,HUAJUN brand. |
| Axle Number | Three |
| Tire | 12R22.5, 12 pcs. 1pcs spare, Linglong Brand. |
| Rim | 9.0*22.5 steel disc wheel, 10 holes ISO, 12 pcs |
| Suspension system | Front Axle air suspension and Mechanical Suspension |
| Steel Spring | -/10/10 leaf spring with 90mm(W) *16mm(thickness) |
| Electrical System | Arranged 5 side lights around our tanker ,one with steering. Set steering brake and reversing combination lights , fog lights at the rear. besides, outline lights on the top of the tanker. |
| Brake system: | Dual line pneumatic brake, SAE hose and connector,no ABS |
| Brake air chamber | 6 units T30/30 spring brake chambers |
| Traction/King Pin | 2” and 3.5” removable Kingpin, bolted in type 500mm from the front face of the front bolster |
| Landing Gear | 28ton external two speed telescopic manual operation, JUN AN TONG Brand |
| Accessories |
| Tool box | 1pcs, One crank and one shaft head wrench,a] Tire Spanner b] Gudgeon Sleeve c] Cranking Bar D] Lifting jack |
| Handrail | 800mm height, pneumatic controlling |
| Mud guard | Steel mud guard and front mudguard |
| Walkway | Anti-skid walk way from rear to first manhole |
| Ladder | High folding ladder as CIMC standard |
| Spare wheel carriers | 2 pcs |
| bumper | Rear bumper with adjustable height |
| Electrical system | 1. Voltage: 24v 2. Receptacle: 7 ways (7 wire harness) |
| Arranged 5 side lights around our tanker ,one with steering. Set steering brake and reversing combination lights , fog lights at the rear. besides, outline lights on the top of the tanker. |
| Tanker Body test | Hydraulic Test to 5 psi(35kpa) on each compartment |
| Paint | 3 Layers color will be paint on the tanker |
| Packing | Nude, Polish with wax before shipping |